<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>profastpitch.com - NPF News</title>
	<description>profastpitch.com - NPF News</description>
	<link>http://profastpitch.com/</link>
	<generator>Infinity Site Manager</generator>
	<language>en-us</language>
	<item>
		<pubDate>Fri, 21 Aug 2009 22:29:00</pubDate>
		<title> Thunder Bangs Past Racers, Force Game 3 Tomorrow </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1270</link>
		<description> With the Akron Racers holding a 1-0 lead in the first round of the NPF Championships, Cat Osterman and Angela Tincher faced off in what started as a great pitching match up.&amp;nbsp; Tincher carried a perfect game through the first three innings, while Osterman surrendered only one walk in the same time frame. </description>
	</item>
	<item>
		<pubDate>Sat, 15 Aug 2009 21:18:00</pubDate>
		<title> Stacy May Blasts Osterman for early run; Bandits Win 1-0 Over the Thunder on Saturday </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1257</link>
		<description> Bandits third baseman Stacy May wasted no time making a statement against Rockford&amp;rsquo;s undefeated pitcher Cat Osterman, blasting just the third pitch of the game from Osterman deep to centerfield for the solo homerun to give the Bandits a 1-0 lead with no outs in the bottom of the first. </description>
	</item>
	<item>
		<pubDate>Fri, 14 Aug 2009 22:23:00</pubDate>
		<title> Findlay blasts grand slam, Canney pitches solid in Bandits win </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1256</link>
		<description> Coming off a 15 hit night on Thursday, the Chicago Bandits (25-12) bats picked up right where they left off with both Tammy Williams and Amber Patton reaching base on swinging bunts to kick off the bottom of the first inning. Rachel Folden followed them up with a walk to load the bases for Bandits&amp;rsquo; first baseman Samantha Findlay. </description>
	</item>
	<item>
		<pubDate>Thu, 13 Aug 2009 21:58:00</pubDate>
		<title> Bandits' bats explode for 10 runs, even series at 1-1 </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1254</link>
		<description> With one down and Bandits right fielder Amber Patton on second, Rachel Folden blasted the 1-1 pitch deep to right centerfield, bringing Patton around to score for the early 1-0 lead over the Thunder (19-18). 
&amp;nbsp; </description>
	</item>
	<item>
		<pubDate>Wed, 12 Aug 2009 20:21:00</pubDate>
		<title> Cat Osterman, Thunder roll Bandits 2-0 </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1251</link>
		<description> In the top of the seventh, Bandits catcher Rachel Folden finally broke through against Rockford&amp;rsquo;s Cat Osterman, getting the first hit of the game off Osterman (11-0) for a single through the left side. Bandits&amp;rsquo; first baseman Samantha Findlay followed Folden up with her own single to put two on. </description>
	</item>
	<item>
		<pubDate>Sun, 9 Aug 2009 19:20:00</pubDate>
		<title> Errors cost Bandits victory again </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1250</link>
		<description> Costly errors foiled the Bandits for the second day in a row as the Akron Racers (26-14) were able to take down the Bandits (23-11) by a score of 4-0 in the Sunday afternoon battle. </description>
	</item>
	<item>
		<pubDate>Sun, 9 Aug 2009 19:15:00</pubDate>
		<title> Pauley Leads Pride to Take Game Five 7-0 </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1249</link>
		<description> Kissimmee, FL- After scoring only one run in their last three games the Pride&amp;rsquo;s bats came to life in game three of the series. Facing former UCF Knight Allison Kime (3-10) the Pride were able to drive her from the ball game in the bottom of the fourth inning. </description>
	</item>
	<item>
		<pubDate>Sat, 8 Aug 2009 21:16:00</pubDate>
		<title> Costly Error Steals Victory for Racers </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1248</link>
		<description> A costly error &amp;ndash; the final out of the top of the ninth inning was dropped in left field by Bandits&amp;rsquo; centerfielder Nicole Trimboli &amp;ndash; would end Chicago&amp;rsquo;s night when the very next batter Jenny Topping slammed the go ahead run to give the Racers (25-14) the 2-0 lead. </description>
	</item>
	<item>
		<pubDate>Sat, 8 Aug 2009 20:59:00</pubDate>
		<title> Thunder Take Series with 12-1 Win </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1247</link>
		<description> Kissimmee, Fl &amp;ndash; With US Olympian Cat Osterman inside the circle the Rockford Thunder gave her the lead by the time she stepped in the circle for the first time in the ball game. </description>
	</item>
	<item>
		<pubDate>Fri, 7 Aug 2009 21:25:00</pubDate>
		<title> Folden saves the day with game winning double, Finch solid in return </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1246</link>
		<description> Bandits pitcher Jennie Finch (fresh off a stint in Japanwith team USA) came back with a vengeance, helping her own cause in the circle by blasting the first pitch of the bottom half of the fourth inning deep to left field for the solo home run, tying the score at 4-4 with the Akron Racers. With the score at 4-4 and with Amber Patton on first, Bandits (23-9) catcher Rachel Folden blasted a 2-1 pitch deep to centerfield and off the wall, bringing Patton around to score from first for the game ending run and a 5-4 Bandits victory over Akron (24-14). </description>
	</item>
	<item>
		<pubDate>Fri, 7 Aug 2009 21:10:00</pubDate>
		<title> Thunder win again on Friday night Defeat the Pride 3-0 </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1245</link>
		<description> Kissimmee, Fl &amp;ndash; The Rockford Thunder (17-16) lead the series 2-1 against the USSSA Pride (12-21) after a 3-0 win on Friday night. </description>
	</item>
	<item>
		<pubDate>Thu, 6 Aug 2009 22:05:00</pubDate>
		<title> Thunder Defeat Pride 1-0 on Osterman's 9th Win </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1244</link>
		<description> Kissimmee, Fl &amp;ndash; It was a classic NPF pitcher&amp;rsquo;s duel in game two of the series between the Rockford Thunder (16-16) and the USSSA Pride (12-20). The Thunder threw US Olympian Cat Osterman (9-0)&amp;nbsp; in the circle vs. Desiree Serrano (2-9).  </description>
	</item>
	<item>
		<pubDate>Wed, 5 Aug 2009 21:44:00</pubDate>
		<title> Jackson's Grand Slam Leads Pride </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1243</link>
		<description> USSSA Pride&amp;rsquo;s (12-19) bats came to life in game one of a five game series vs. the Rockford Thunder (15-16). </description>
	</item>
	<item>
		<pubDate>Sat, 1 Aug 2009 10:25:00</pubDate>
		<title> Robinson, Racers Power Past Pride </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1239</link>
		<description> The Akron Racers continued to roll along as they greeted the USSSA Pride at Firestone Stadium Friday night by defeating the Pride 10-1.&amp;nbsp; The Racers were powered offensively by Kate Robinson who went 1-3 with her one hit being a three run home run.&amp;nbsp; Robinson added a total of five RBIs to her evening with a sacrifice fly and an RBI ground out in addition to the homer. </description>
	</item>
	<item>
		<pubDate>Thu, 30 Jul 2009 23:00:00</pubDate>
		<title> Norris Leads Racers to Double Header Sweep of Pride </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1238</link>
		<description> The Racers (20-12) relied heavily upon pitcher Lisa Norris and the rookie came through for her team earning victories in both games of Thursday's double header.&amp;nbsp; Norris started the evening by throwing a complete game shutout in the first game.&amp;nbsp; The former Tar Heel then came in with runners on first and second with nobody out in the top of the sixth inning of game two, Norris finished the inning, and then the next two, allowing only an inherited run to score on an error. </description>
	</item>
	<item>
		<pubDate>Sun, 26 Jul 2009 13:18:00</pubDate>
		<title> Record Crowd Watches Racers Outslug Bandits 7-6 </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1234</link>
		<description> Nearly 3,500 fans poured into Firestone Stadium to watch the Akron Racers final home game of the 2009 regular season against the Chicago Bandits, and they were all treated to a classic back and forth game that followed the pattern of the entire series between the two teams. </description>
	</item>
	<item>
		<pubDate>Fri, 24 Jul 2009 21:49:00</pubDate>
		<title> Force take game three from Pride </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1231</link>
		<description> The Philadelphia Force took game three of a five game series tonight as they defeated the USSSA Pride 6-3. </description>
	</item>
	<item>
		<pubDate>Fri, 24 Jul 2009 21:45:00</pubDate>
		<title> Bandits Utilize Big Inning to Defeat Racers </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1230</link>
		<description> The Chicago&amp;nbsp;Bandits rallied from their slow offensive start against the Akron Racers to pour four runs in the top of the fifth inning (17-11) to win the game, 5-1.&amp;nbsp; Chicago (21-6) managed the big inning with five infield singles, two Racer errors and only a sacrifice fly leaving the infield. </description>
	</item>
	<item>
		<pubDate>Thu, 23 Jul 2009 21:06:00</pubDate>
		<title> Long Ball Powers Pride to Series Tie Against Force </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1229</link>
		<description> The USSSA Pride(8-14) &amp;nbsp;continued their critical series against the Philadelphia Force (6-20)picking up a 7-4 win. </description>
	</item>
	<item>
		<pubDate>Thu, 23 Jul 2009 09:14:00</pubDate>
		<title> Force take series opener with Pride </title>
		<link>http://www.profastpitch.com/npfhome/npfnews/index.html?article_id=1227</link>
		<description> Philadelphia (6-19) and USSSA (7-14) came into this series in a battle for the final spot in the Championship Series in Akron. It was the Force that was able to make the first blow in game one. </description>
	</item>
<!-- No Chache -->
	</channel>
</rss>
